Historical and previous dividend programmes 6149
Historical data on Iberdrola's dividend 6a5u3i
This section compiles historical information on previous dividend programmes offered by the company.

2025 2p2
Dividends paid in 2025 291j5e
Interim 2024 | Total dividends paid | ||
---|---|---|---|
CONCEPT | "Iberdrola Retribución Flexible" | "Engagement Dividend" (*) | |
PAYMENT DATE | 31/01/2025 | 02/06/2025 | |
EX-DIVIDEND DATE | 10/01/2025 | ||
GROSS AMOUNT (€) | 0.231 | 0.005 | 0.236 |
WITHHOLDING (%) | 19 | 19 | |
NET AMOUNT (€) | 0.187 | 0.004 | 0.191 |
RIGHTS PER SHARE | 58 |
(*) Approved by General Shareholders' Meeting
More information at "Iberdrola Retribución Flexible" page.